<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A New Leaf</title>
	<atom:link href="http://blog.aruguladesigns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aruguladesigns.com</link>
	<description>For the discerning reader.</description>
	<lastBuildDate>Thu, 23 Sep 2010 05:59:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What you get for&#8230; 5 years by Ryan</title>
		<link>http://blog.aruguladesigns.com/2010/09/22/what-you-get-for-5-years/#comment-99</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=381#comment-99</guid>
		<description><![CDATA[Sweet. But not as sweet as the plaque. I went with a cappuccino machine instead of the telescope. Congrats man.]]></description>
		<content:encoded><![CDATA[<p>Sweet. But not as sweet as the plaque. I went with a cappuccino machine instead of the telescope. Congrats man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Trailers? by Debby</title>
		<link>http://blog.aruguladesigns.com/2010/09/08/book-trailers/#comment-94</link>
		<dc:creator><![CDATA[Debby]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=360#comment-94</guid>
		<description><![CDATA[But school librarians are finding that kids respond to these, and kids really like making their own. Anything that will encourage people to read...!]]></description>
		<content:encoded><![CDATA[<p>But school librarians are finding that kids respond to these, and kids really like making their own. Anything that will encourage people to read&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximize Your IB Score by How to maximize your IB Diploma score</title>
		<link>http://blog.aruguladesigns.com/2010/08/16/maximize-your-ib-score/#comment-85</link>
		<dc:creator><![CDATA[How to maximize your IB Diploma score]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=344#comment-85</guid>
		<description><![CDATA[[...] extended the analysis to Groups of subjects and Extended Essay scores.  It is a fascinating read, check it out. As far as we at WA can tell, the ideal schedule for a student to take (according to the averages of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] extended the analysis to Groups of subjects and Extended Essay scores.  It is a fascinating read, check it out. As far as we at WA can tell, the ideal schedule for a student to take (according to the averages of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximize Your IB Score by wandering academic</title>
		<link>http://blog.aruguladesigns.com/2010/08/16/maximize-your-ib-score/#comment-84</link>
		<dc:creator><![CDATA[wandering academic]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=344#comment-84</guid>
		<description><![CDATA[Awesome stuff, thanks Arugula.

Just wanted to add - a candidate can skip Group 6 if they opt to double up in one of the other Groups.  Also, if I&#039;m doing this correctly, then the ideal schedule for an IB candidate should be (by Group):
1 - English A1 SL (5.00)
2 - Spanish B HL (5.51)
3 - Economics HL (5.09)
4 - Chemistry HL (4.60)
5 - Math SL (4.62)
6 - exempt, by taking French ab initio (4.97)
EE - English A1 (+1.24)

This yields an average score of 31.03, which handily beats all of the past 5 years&#039; average scores.  May 2009 was 29.51.

Tell me if this is mistaken, but it looks right to me.
Thanks again for posting!]]></description>
		<content:encoded><![CDATA[<p>Awesome stuff, thanks Arugula.</p>
<p>Just wanted to add &#8211; a candidate can skip Group 6 if they opt to double up in one of the other Groups.  Also, if I&#8217;m doing this correctly, then the ideal schedule for an IB candidate should be (by Group):<br />
1 &#8211; English A1 SL (5.00)<br />
2 &#8211; Spanish B HL (5.51)<br />
3 &#8211; Economics HL (5.09)<br />
4 &#8211; Chemistry HL (4.60)<br />
5 &#8211; Math SL (4.62)<br />
6 &#8211; exempt, by taking French ab initio (4.97)<br />
EE &#8211; English A1 (+1.24)</p>
<p>This yields an average score of 31.03, which handily beats all of the past 5 years&#8217; average scores.  May 2009 was 29.51.</p>
<p>Tell me if this is mistaken, but it looks right to me.<br />
Thanks again for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Loyal Customer by Greg</title>
		<link>http://blog.aruguladesigns.com/2010/08/08/a-loyal-customer/#comment-80</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=331#comment-80</guid>
		<description><![CDATA[This is a surprisingly relevant piece, thanks.  The relationship between baristas and customers has not been investigated in the depth that it should be.

I recently had a set-back in the barista-customer relationship.  After nine months, the entire staff of the coffee shop I frequent turned over, so now I have to teach the new staff my preferences.  I&#039;m back down to a [1], in other words.  Every day the guy at the counter asks me if I want sugar...  No, I don&#039;t want sugar...  I only want a napkin...  I don&#039;t want sugar...]]></description>
		<content:encoded><![CDATA[<p>This is a surprisingly relevant piece, thanks.  The relationship between baristas and customers has not been investigated in the depth that it should be.</p>
<p>I recently had a set-back in the barista-customer relationship.  After nine months, the entire staff of the coffee shop I frequent turned over, so now I have to teach the new staff my preferences.  I&#8217;m back down to a [1], in other words.  Every day the guy at the counter asks me if I want sugar&#8230;  No, I don&#8217;t want sugar&#8230;  I only want a napkin&#8230;  I don&#8217;t want sugar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Satirist by Phil Clinton</title>
		<link>http://blog.aruguladesigns.com/2010/08/04/political-satirist/#comment-76</link>
		<dc:creator><![CDATA[Phil Clinton]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 06:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=325#comment-76</guid>
		<description><![CDATA[Thanks for the chuckle, Nate!  I needed that!  Shall I propose that we rename Lincoln School as &quot;The Best School?&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the chuckle, Nate!  I needed that!  Shall I propose that we rename Lincoln School as &#8220;The Best School?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IB diploma points vs SAT composite averages at international schools by Economist Runs Numbers on Int&#8217;l Schools</title>
		<link>http://blog.aruguladesigns.com/2010/02/28/ib-diploma-points-vs-sat-composite-averages-at-international-schools/#comment-55</link>
		<dc:creator><![CDATA[Economist Runs Numbers on Int&#8217;l Schools]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=265#comment-55</guid>
		<description><![CDATA[[...]  IB diploma scores and SAT composite scores are not strongly correlated.  Hmmm&#8230;  See: Arugula Designs analysis No TweetBacks yet. (Be the first to Tweet this [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  IB diploma scores and SAT composite scores are not strongly correlated.  Hmmm&#8230;  See: Arugula Designs analysis No TweetBacks yet. (Be the first to Tweet this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My year in cities 2009 by Phil Clinton</title>
		<link>http://blog.aruguladesigns.com/2010/01/02/my-year-in-cities-2009/#comment-49</link>
		<dc:creator><![CDATA[Phil Clinton]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=247#comment-49</guid>
		<description><![CDATA[An interesting exercise, to be sure!  I might try listing mine.....here&#039;s a question, though: what do i do about those (many) times I spend the night &quot;in the air?&quot;  How do I record &quot;a night spent&quot; if it&#039;s at 30,000 feet?  Does a long lay-over (with a snooze) in an airport lounge count?  

Dad]]></description>
		<content:encoded><![CDATA[<p>An interesting exercise, to be sure!  I might try listing mine&#8230;..here&#8217;s a question, though: what do i do about those (many) times I spend the night &#8220;in the air?&#8221;  How do I record &#8220;a night spent&#8221; if it&#8217;s at 30,000 feet?  Does a long lay-over (with a snooze) in an airport lounge count?  </p>
<p>Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My year in cities 2009 by itseliz</title>
		<link>http://blog.aruguladesigns.com/2010/01/02/my-year-in-cities-2009/#comment-48</link>
		<dc:creator><![CDATA[itseliz]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=247#comment-48</guid>
		<description><![CDATA[portland, or!!!]]></description>
		<content:encoded><![CDATA[<p>portland, or!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billion Dollar Gram by N</title>
		<link>http://blog.aruguladesigns.com/2009/09/30/billion-dollar-gram/#comment-45</link>
		<dc:creator><![CDATA[N]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aruguladesigns.com/?p=177#comment-45</guid>
		<description><![CDATA[So interesting!  Sent this to some of the teachers in my building.]]></description>
		<content:encoded><![CDATA[<p>So interesting!  Sent this to some of the teachers in my building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
